Mysterium 2008 Location Survey Results
| Atlanta, GA | Boston, MA | Cleveland, OH | Detroit, MI | Ft. Lauderdale, FL | Orlando, FL | Pittsburgh, PA | |
|---|---|---|---|---|---|---|---|
| 1st | 23 | 38 | 15 | 5 | 4 | 13 | 12 |
| 2nd | 12 | 15 | 21 | 6 | 17 | 13 | 26 |
| 3rd | 19 | 8 | 18 | 16 | 12 | 14 | 23 |
| 4th | 12 | 20 | 14 | 11 | 17 | 20 | 16 |
| 5th | 22 | 6 | 19 | 17 | 17 | 16 | 13 |
| 6th | 16 | 12 | 14 | 17 | 32 | 11 | 8 |
| 7th | 6 | 11 | 9 | 38 | 11 | 23 | 12 |
| Weighted | 480 | 529 | 471 | 318 | 384 | 412 | 486 |
| % Total | 15.58% | 17.18% | 15.29% | 10.32% | 12.47% | 13.38% | 15.78% |

